| Period | Tariff | Period | Tariff | |
|---|---|---|---|---|
| 05 Jan - 01 Apr | 05 Aug - 26 Aug | |||
| 01 Apr - 15 Apr | 26 Aug - 02 Sep | |||
| 16 Apr - 06 May | 02 Sep - 09 Sep | |||
| 06 May - 20 May | 09 Sep - 16 Sep | |||
| 20 May - 27 May | 16 Sep - 30 Sep | |||
| 27 May - 03 Jun | 30 Sep - 28 Oct | |||
| 03 Jun - 17 Jun | 28 Oct - Thur 21 Dec | |||
| 17 Jun - 01 Jul | Thur 21 Dec - Thur 28 Dec | |||
| 01 Jul - 08 Jul | Thur 28 Dec - Thur 4 Jan.07 | |||
| 08 Jul - 05 Aug | 4 Jan.07 - Mar 07 | |||
We regret that we are unable to accommodate pets and please note that all our accommodation is non smoking |
||||
|
Price per property per week includes VAT @
17.5%. |
||||